Sin Tat iPhone buyback prices: iPhone 18 Pro and Pro Max quotes vs retail
By Perk editor· Last verified: 2 October 2026 (HKT)· 4 min read
Compare recorded Hong Kong buyback quotes for iPhone 18 Pro Max, iPhone 18 Pro, iPhone Air and iPhone 18 against official retail prices, with each quote's shop and Hong Kong time. Confirm the shop's current price before selling.
Ad / referral links — we may earn a bonus when you sign up.
Buyback price trend
Latest recorded quote
HK$11,500
hashTECH · 2026-10-09 18:22 (HKT)
Official retail: HK$11,499
Last recorded quote each day (Hong Kong time)
2026-10-09 18:22 · HK$11,500 · hashTECH (HKT)
Tap or hover to inspect a day; you can also use the arrow keys.
View every quote for this variant (19)
| Quote time (Hong Kong time) | Shop | Buyback price |
|---|---|---|
| 2026-10-09 18:22 | hashTECH | HK$11,500 |
| 2026-10-06 17:14 | 雪球電訊 | HK$11,700 |
| 2026-10-06 17:14 | 喜訊 F116 | HK$11,600 |
| 2026-10-06 17:14 | YING | HK$11,700 |
| 2026-10-06 16:13 | 雪球電訊 | HK$11,600 |
| 2026-10-06 16:13 | G79 | HK$11,660 |
| 2026-10-06 15:19 | JK | HK$11,750 |
| 2026-10-06 13:30 | 2樓喜訊 | HK$11,810 |
| 2026-10-06 12:10 | G79 | HK$11,910 |
| 2026-10-06 10:33 | G79 | HK$11,760 |
| 2026-10-05 20:00 | 雪球電訊 | HK$11,800 |
| 2026-10-05 16:17 | DIY 創新電訊 | HK$11,300 |
| 2026-10-05 14:25 | 環球電訊 | HK$11,500 |
| 2026-10-05 12:30 | Jk | HK$11,620 |
| 2026-10-05 10:18 | G79 | HK$11,500 |
| 2026-10-04 15:58 | 萬通 | HK$12,080 |
| 2026-10-02 13:20 | G79 | HK$12,040 |
| 2026-10-02 12:19 | 鵬程電訊 | HK$11,900 |
| 2026-09-18 14:00 | Sin Tat reference | HK$12,800 |
Choose a variant to see its last recorded quote each day (Hong Kong time). Only variants quoted on two or more days are listed. The dashed line is that variant's official retail price. Quotes may come from different shops; expand the history to see every quote and its shop.
iPhone 18 Pro Max buyback prices (Sealed, unactivated)
| Model | Shop | Buyback | Official retail | Diff | Change |
|---|---|---|---|---|---|
| 18 Pro Max 256GB Black | hashTECH2026-10-09 18:22 | HK$11,500 | HK$11,499 | +HK$1 | ▼ HK$200 |
| 18 Pro Max 256GB White | DIY 創新電訊2026-10-05 16:17 | HK$11,000 | HK$11,499 | -HK$499 | ▼ HK$100 |
| 18 Pro Max 256GB Blue | hashTECH2026-10-09 18:22 | HK$10,800 | HK$11,499 | -HK$699 | ▼ HK$430 |
| 18 Pro Max 256GB Red | hashTECH2026-10-09 18:22 | HK$11,330 | HK$11,499 | -HK$169 | ▼ HK$350 |
| 18 Pro Max 512GB Black | hashTECH2026-10-09 18:22 | HK$13,300 | HK$13,299 | +HK$1 | ▲ HK$120 |
| 18 Pro Max 512GB White | DIY 創新電訊2026-10-05 16:17 | HK$12,750 | HK$13,299 | -HK$549 | ▲ HK$150 |
| 18 Pro Max 512GB Blue | hashTECH2026-10-09 18:22 | HK$13,100 | HK$13,299 | -HK$199 | ▼ HK$60 |
| 18 Pro Max 512GB Red | hashTECH2026-10-09 18:22 | HK$13,780 | HK$13,299 | +HK$481 | ▲ HK$130 |
| 18 Pro Max 1TB Black | hashTECH2026-10-09 18:22 | HK$16,800 | HK$16,799 | +HK$1 | HK$0 |
| 18 Pro Max 1TB White | DIY 創新電訊2026-10-05 16:17 | HK$14,500 | HK$16,799 | -HK$2,299 | ▼ HK$1,900 |
| 18 Pro Max 1TB Blue | hashTECH2026-10-09 18:22 | HK$16,600 | HK$16,799 | -HK$199 | ▼ HK$80 |
| 18 Pro Max 1TB Red | hashTECH2026-10-09 18:22 | HK$17,450 | HK$16,799 | +HK$651 | ▲ HK$250 |
| 18 Pro Max 2TB Black | hashTECH2026-10-09 18:22 | HK$20,500 | HK$21,999 | -HK$1,499 | ▼ HK$100 |
| 18 Pro Max 2TB White | 環球電訊2026-10-05 14:25 | HK$20,300 | HK$21,999 | -HK$1,699 | ▼ HK$200 |
| 18 Pro Max 2TB Blue | hashTECH2026-10-09 18:22 | HK$20,500 | HK$21,999 | -HK$1,499 | ▲ HK$200 |
| 18 Pro Max 2TB Red | hashTECH2026-10-09 18:22 | HK$20,900 | HK$21,999 | -HK$1,099 | ▲ HK$100 |
| 18 Pro Max 256GB Silver | hashTECH2026-10-09 18:22 | HK$10,700 | HK$11,499 | -HK$799 | ▼ HK$500 |
| 18 Pro Max 512GB Silver | hashTECH2026-10-09 18:22 | HK$13,100 | HK$13,299 | -HK$199 | ▼ HK$80 |
| 18 Pro Max 1TB Silver | hashTECH2026-10-09 18:22 | HK$16,200 | HK$16,799 | -HK$599 | ▼ HK$200 |
| 18 Pro Max 2TB Silver | hashTECH2026-10-09 18:22 | HK$18,900 | HK$21,999 | -HK$3,099 | ▼ HK$1,100 |
Quote times are Hong Kong time (UTC+8). Each row uses its latest recorded quote; older quotes remain visible where no newer quote is available. Prices are indicative; confirm with the shop.
iPhone 18 Pro buyback prices (Sealed, unactivated)
| Model | Shop | Buyback | Official retail | Diff | Change |
|---|---|---|---|---|---|
| 18 Pro 256GB Black | 萬通2026-10-06 18:24 | HK$10,200 | HK$10,499 | -HK$299 | ▲ HK$20 |
| 18 Pro 256GB White | DIY 創新電訊2026-10-05 16:17 | HK$10,100 | HK$10,499 | -HK$399 | ▲ HK$100 |
| 18 Pro 256GB Blue | 萬通2026-10-06 18:24 | HK$9,950 | HK$10,499 | -HK$549 | ▼ HK$50 |
| 18 Pro 256GB Red | 萬通2026-10-06 18:24 | HK$10,250 | HK$10,499 | -HK$249 | HK$0 |
| 18 Pro 512GB Black | 萬通2026-10-06 18:24 | HK$11,900 | HK$12,299 | -HK$399 | ▲ HK$50 |
| 18 Pro 512GB White | DIY 創新電訊2026-10-05 16:17 | HK$11,650 | HK$12,299 | -HK$649 | ▲ HK$150 |
| 18 Pro 512GB Blue | 萬通2026-10-06 18:24 | HK$11,750 | HK$12,299 | -HK$549 | HK$0 |
| 18 Pro 512GB Red | 萬通2026-10-06 18:24 | HK$11,900 | HK$12,299 | -HK$399 | ▲ HK$50 |
| 18 Pro 1TB Black | G792026-10-06 16:13 | HK$15,350 | HK$15,799 | -HK$449 | ▼ HK$200 |
| 18 Pro 1TB White | DIY 創新電訊2026-10-05 16:17 | HK$15,300 | HK$15,799 | -HK$499 | ▲ HK$100 |
| 18 Pro 1TB Blue | 萬通2026-10-06 18:24 | HK$15,450 | HK$15,799 | -HK$349 | ▲ HK$130 |
| 18 Pro 1TB Red | 萬通2026-10-06 18:24 | HK$15,600 | HK$15,799 | -HK$199 | ▲ HK$150 |
| 18 Pro 2TB Black | G792026-10-06 10:33 | HK$16,500 | HK$20,999 | -HK$4,499 | ▼ HK$2,900 |
| 18 Pro 2TB White | Sin Tat reference2026-09-18 14:00 | HK$20,700 | HK$20,999 | -HK$299 | — |
| 18 Pro 2TB Blue | G792026-10-06 15:07 | HK$16,000 | HK$20,999 | -HK$4,999 | HK$0 |
| 18 Pro 2TB Red | G792026-10-06 10:33 | HK$16,500 | HK$20,999 | -HK$4,499 | ▼ HK$2,900 |
| 18 Pro 256GB Silver | 萬通2026-10-06 18:24 | HK$9,950 | HK$10,499 | -HK$549 | ▼ HK$50 |
| 18 Pro 512GB Silver | 萬通2026-10-06 18:24 | HK$11,600 | HK$12,299 | -HK$699 | ▼ HK$150 |
| 18 Pro 1TB Silver | 萬通2026-10-06 18:24 | HK$15,300 | HK$15,799 | -HK$499 | ▼ HK$50 |
| 18 Pro 2TB Silver | G792026-10-06 15:07 | HK$16,000 | HK$20,999 | -HK$4,999 | HK$0 |
Quote times are Hong Kong time (UTC+8). Each row uses its latest recorded quote; older quotes remain visible where no newer quote is available. Prices are indicative; confirm with the shop.
iPhone Air buyback prices (Sealed, unactivated)
| Model | Shop | Buyback | Official retail | Diff | Change |
|---|---|---|---|---|---|
| Air 256GB White | Sin Tat reference2026-09-18 14:00 | HK$8,599 | HK$8,599 | HK$0 | — |
| Air 256GB Black | Sin Tat reference2026-09-18 14:00 | HK$8,599 | HK$8,599 | HK$0 | — |
| Air 256GB Blue | Sin Tat reference2026-09-18 14:00 | HK$8,599 | HK$8,599 | HK$0 | — |
| Air 256GB Gold | Sin Tat reference2026-09-18 14:00 | HK$8,599 | HK$8,599 | HK$0 | — |
| Air 512GB White | Sin Tat reference2026-09-18 14:00 | HK$10,299 | HK$10,299 | HK$0 | — |
| Air 512GB Black | Sin Tat reference2026-09-18 14:00 | HK$10,299 | HK$10,299 | HK$0 | — |
| Air 512GB Blue | Sin Tat reference2026-09-18 14:00 | HK$10,299 | HK$10,299 | HK$0 | — |
| Air 512GB Gold | Sin Tat reference2026-09-18 14:00 | HK$10,299 | HK$10,299 | HK$0 | — |
| Air 1TB White | Sin Tat reference2026-09-18 14:00 | HK$10,199 | HK$11,999 | -HK$1,800 | — |
| Air 1TB Black | Sin Tat reference2026-09-18 14:00 | HK$10,199 | HK$11,999 | -HK$1,800 | — |
| Air 1TB Blue | Sin Tat reference2026-09-18 14:00 | HK$10,199 | HK$11,999 | -HK$1,800 | — |
| Air 1TB Gold | Sin Tat reference2026-09-18 14:00 | HK$10,199 | HK$11,999 | -HK$1,800 | — |
Quote times are Hong Kong time (UTC+8). Each row uses its latest recorded quote; older quotes remain visible where no newer quote is available. Prices are indicative; confirm with the shop.
iPhone 18 buyback prices (Sealed, unactivated)
| Model | Shop | Buyback | Official retail | Diff | Change |
|---|---|---|---|---|---|
| 18 256GB White | Sin Tat reference2026-09-18 14:00 | HK$6,899 | HK$6,899 | HK$0 | — |
| 18 256GB Black | Sin Tat reference2026-09-18 14:00 | HK$6,899 | HK$6,899 | HK$0 | — |
| 18 256GB Blue | Sin Tat reference2026-09-18 14:00 | HK$6,899 | HK$6,899 | HK$0 | — |
| 18 256GB Green | Sin Tat reference2026-09-18 14:00 | HK$6,899 | HK$6,899 | HK$0 | — |
| 18 256GB Pink | Sin Tat reference2026-09-18 14:00 | HK$6,899 | HK$6,899 | HK$0 | — |
| 18 512GB White | Sin Tat reference2026-09-18 14:00 | HK$8,599 | HK$8,599 | HK$0 | — |
| 18 512GB Black | Sin Tat reference2026-09-18 14:00 | HK$8,599 | HK$8,599 | HK$0 | — |
| 18 512GB Blue | Sin Tat reference2026-09-18 14:00 | HK$8,599 | HK$8,599 | HK$0 | — |
| 18 512GB Green | Sin Tat reference2026-09-18 14:00 | HK$8,599 | HK$8,599 | HK$0 | — |
| 18 512GB Pink | Sin Tat reference2026-09-18 14:00 | HK$8,599 | HK$8,599 | HK$0 | — |
Quote times are Hong Kong time (UTC+8). Each row uses its latest recorded quote; older quotes remain visible where no newer quote is available. Prices are indicative; confirm with the shop.
How to read this table
“Difference” is the buyback price minus the official retail price. A positive difference means the market will pay above Apple's price for your phone — it flips. A negative difference means you'd sell at a loss.
“Sealed, unactivated” means the phone remains factory-sealed and has never been activated. Opened or activated phones may receive a different quote; ask the shop rather than assuming a fixed deduction.
The “Shop” column identifies the shop in the recorded quote. It is not a ranking of all shops; the latest quote may be from a different shop than the previous observation.
Important notice
All prices are for reference only, not live buyback prices; the actual price is whatever the shop quotes on the spot — confirm with the shop before committing.
Buyback prices move fast with supply, exchange rates and grey-market demand; this morning's price may already be stale by the afternoon.
This page is not buying or selling advice.
FAQ
- What does “sealed, unactivated” mean?
- The phone remains factory-sealed and has never been activated. Confirm the shop's condition requirements and ask for a separate quote if it has been opened or activated.
- Why can the buyback price be higher than Apple's retail price?
- It's supply and demand: when a new iPhone first launches, stock is tight and some buyers will pay above retail to get one immediately, so resellers can buy yours and flip it at a profit. The premium usually shrinks — or turns negative — once supply stabilises.
- How often are buyback prices updated?
- The page updates when new verified quotes are submitted. Check the Hong Kong quote time beside each shop name; a variant without a newer observation keeps its dated reference quote. Ask the shop for its current price before committing.