Sin Tat iPhone buyback prices: daily iPhone 18 Pro Max values, ranked by flip premium
By Perk editor· Last verified: 2 October 2026 (HKT)· 4 min read
The latest iPhone buyback prices at Sin Tat: iPhone 18 Pro Max, iPhone 18 Pro, iPhone Air and iPhone 18 buyback values vs official retail, with the premium at a glance. Prices move daily — reference only; always confirm the live in-store quote.
Buyback price trend
The chart only shows models with quotes on two or more days; gray dashed lines mark the official retail prices.
iPhone 18 Pro Max buyback prices (Sealed, unactivated)
| Model | Shop | Buyback | Official retail | Diff | Change |
|---|---|---|---|---|---|
| 18 Pro Max 256GB Black | G79 | HK$12,040 | HK$11,499 | +HK$541 | ▲ HK$140 |
| 18 Pro Max 256GB White | 鵬程電訊 | HK$11,180 | HK$11,499 | -HK$319 | ▼ HK$1,620 |
| 18 Pro Max 256GB Blue | G79 | HK$11,570 | HK$11,499 | +HK$71 | ▲ HK$70 |
| 18 Pro Max 256GB Red | G79 | HK$13,250 | HK$11,499 | +HK$1,751 | ▲ HK$1,100 |
| 18 Pro Max 512GB Black | G79 | HK$13,560 | HK$13,299 | +HK$261 | ▲ HK$110 |
| 18 Pro Max 512GB White | 鵬程電訊 | HK$12,750 | HK$13,299 | -HK$549 | ▼ HK$1,250 |
| 18 Pro Max 512GB Blue | WK | HK$11,680 | HK$13,299 | -HK$1,619 | ▼ HK$1,440 |
| 18 Pro Max 512GB Red | G79 | HK$14,050 | HK$13,299 | +HK$751 | ▲ HK$50 |
| 18 Pro Max 1TB Black | G79 | HK$17,120 | HK$16,799 | +HK$321 | ▲ HK$120 |
| 18 Pro Max 1TB White | 鵬程電訊 | HK$16,500 | HK$16,799 | -HK$299 | ▼ HK$1,700 |
| 18 Pro Max 1TB Blue | G79 | HK$16,730 | HK$16,799 | -HK$69 | ▲ HK$30 |
| 18 Pro Max 1TB Red | G79 | HK$17,330 | HK$16,799 | +HK$531 | ▲ HK$80 |
| 18 Pro Max 2TB Black | G79 | HK$20,950 | HK$21,999 | -HK$1,049 | ▼ HK$50 |
| 18 Pro Max 2TB White | 鵬程電訊 | HK$20,500 | HK$21,999 | -HK$1,499 | ▼ HK$3,300 |
| 18 Pro Max 2TB Blue | G79 | HK$20,500 | HK$21,999 | -HK$1,499 | ▼ HK$100 |
| 18 Pro Max 2TB Red | G79 | HK$21,050 | HK$21,999 | -HK$949 | ▲ HK$50 |
| 18 Pro Max 256GB Silver | G79 | HK$11,310 | HK$11,499 | -HK$189 | — |
| 18 Pro Max 512GB Silver | G79 | HK$13,050 | HK$13,299 | -HK$249 | — |
| 18 Pro Max 1TB Silver | G79 | HK$16,530 | HK$16,799 | -HK$269 | — |
| 18 Pro Max 2TB Silver | G79 | HK$20,100 | HK$21,999 | -HK$1,899 | — |
Updated: 2 October 2026 | Variants without fresh quotes use the 18 September reference | Opened/activated units typically HK$300 less | A positive difference means the model flips above retail | Reference only
iPhone 18 Pro buyback prices (Sealed, unactivated)
| Model | Shop | Buyback | Official retail | Diff | Change |
|---|---|---|---|---|---|
| 18 Pro 256GB Black | Bo | HK$10,520 | HK$10,499 | +HK$21 | ▼ HK$30 |
| 18 Pro 256GB White | 鵬程電訊 | HK$10,000 | HK$10,499 | -HK$499 | ▼ HK$400 |
| 18 Pro 256GB Blue | G79 | HK$10,200 | HK$10,499 | -HK$299 | ▲ HK$50 |
| 18 Pro 256GB Red | 誠 | HK$10,680 | HK$10,499 | +HK$181 | — |
| 18 Pro 512GB Black | 誠 | HK$12,210 | HK$12,299 | -HK$89 | ▲ HK$30 |
| 18 Pro 512GB White | 鵬程電訊 | HK$11,700 | HK$12,299 | -HK$599 | ▼ HK$650 |
| 18 Pro 512GB Blue | 丹娜 | HK$10,400 | HK$12,299 | -HK$1,899 | ▼ HK$1,510 |
| 18 Pro 512GB Red | G79 | HK$12,160 | HK$12,299 | -HK$139 | — |
| 18 Pro 1TB Black | G79 | HK$15,850 | HK$15,799 | +HK$51 | ▼ HK$50 |
| 18 Pro 1TB White | 鵬程電訊 | HK$15,400 | HK$15,799 | -HK$399 | ▼ HK$300 |
| 18 Pro 1TB Blue | G79 | HK$15,520 | HK$15,799 | -HK$279 | ▼ HK$80 |
| 18 Pro 1TB Red | G79 | HK$15,850 | HK$15,799 | +HK$51 | ▲ HK$50 |
| 18 Pro 2TB Black | G79 | HK$19,400 | HK$20,999 | -HK$1,599 | ▼ HK$1,300 |
| 18 Pro 2TB White | Sin Tat reference | HK$20,700 | HK$20,999 | -HK$299 | — |
| 18 Pro 2TB Blue | G79 | HK$19,000 | HK$20,999 | -HK$1,999 | ▼ HK$1,700 |
| 18 Pro 2TB Red | G79 | HK$19,400 | HK$20,999 | -HK$1,599 | ▼ HK$1,300 |
| 18 Pro 256GB Silver | G79 | HK$10,200 | HK$10,499 | -HK$299 | — |
| 18 Pro 512GB Silver | G79 | HK$11,910 | HK$12,299 | -HK$389 | — |
| 18 Pro 1TB Silver | G79 | HK$15,520 | HK$15,799 | -HK$279 | — |
| 18 Pro 2TB Silver | G79 | HK$19,000 | HK$20,999 | -HK$1,999 | — |
Updated: 2 October 2026 | Variants without fresh quotes use the 18 September reference | Opened/activated units typically HK$300 less | Difference near zero — roughly break-even | Reference only
iPhone Air buyback prices (Sealed, unactivated)
| Model | Shop | Buyback | Official retail | Diff | Change |
|---|---|---|---|---|---|
| Air 256GB White | Sin Tat reference | HK$8,599 | HK$8,599 | HK$0 | — |
| Air 256GB Black | Sin Tat reference | HK$8,599 | HK$8,599 | HK$0 | — |
| Air 256GB Blue | Sin Tat reference | HK$8,599 | HK$8,599 | HK$0 | — |
| Air 256GB Gold | Sin Tat reference | HK$8,599 | HK$8,599 | HK$0 | — |
| Air 512GB White | Sin Tat reference | HK$10,299 | HK$10,299 | HK$0 | — |
| Air 512GB Black | Sin Tat reference | HK$10,299 | HK$10,299 | HK$0 | — |
| Air 512GB Blue | Sin Tat reference | HK$10,299 | HK$10,299 | HK$0 | — |
| Air 512GB Gold | Sin Tat reference | HK$10,299 | HK$10,299 | HK$0 | — |
| Air 1TB White | Sin Tat reference | HK$10,199 | HK$11,999 | -HK$1,800 | — |
| Air 1TB Black | Sin Tat reference | HK$10,199 | HK$11,999 | -HK$1,800 | — |
| Air 1TB Blue | Sin Tat reference | HK$10,199 | HK$11,999 | -HK$1,800 | — |
| Air 1TB Gold | Sin Tat reference | HK$10,199 | HK$11,999 | -HK$1,800 | — |
Updated: 2 October 2026 | Variants without fresh quotes use the 18 September reference | Opened/activated units typically HK$300 less | Not flippable: buyback trails official retail | Reference only
iPhone 18 buyback prices (Sealed, unactivated)
| Model | Shop | Buyback | Official retail | Diff | Change |
|---|---|---|---|---|---|
| 18 256GB White | Sin Tat reference | HK$6,899 | HK$6,899 | HK$0 | — |
| 18 256GB Black | Sin Tat reference | HK$6,899 | HK$6,899 | HK$0 | — |
| 18 256GB Blue | Sin Tat reference | HK$6,899 | HK$6,899 | HK$0 | — |
| 18 256GB Green | Sin Tat reference | HK$6,899 | HK$6,899 | HK$0 | — |
| 18 256GB Pink | Sin Tat reference | HK$6,899 | HK$6,899 | HK$0 | — |
| 18 512GB White | Sin Tat reference | HK$8,599 | HK$8,599 | HK$0 | — |
| 18 512GB Black | Sin Tat reference | HK$8,599 | HK$8,599 | HK$0 | — |
| 18 512GB Blue | Sin Tat reference | HK$8,599 | HK$8,599 | HK$0 | — |
| 18 512GB Green | Sin Tat reference | HK$8,599 | HK$8,599 | HK$0 | — |
| 18 512GB Pink | Sin Tat reference | HK$8,599 | HK$8,599 | HK$0 | — |
Updated: 2 October 2026 | Variants without fresh quotes use the 18 September reference | Opened/activated units typically HK$300 less | Not flippable: buyback trails official retail | Reference only
How to read this table
“Difference” is the buyback price minus the official retail price. A positive difference means the market will pay above Apple's price for your phone — it flips. A negative difference means you'd sell at a loss.
“Sealed, unactivated” means the phone is still in its factory seal, never opened or activated. Once opened or activated, shops typically deduct at least HK$300, varying by shop.
The “Shop” column is the quote source. For now there is a single Sin Tat reference; more shop quotes will be added over time so you can compare.
Important notice
All prices are for reference only, not live buyback prices; the actual price is whatever the shop quotes on the spot — confirm with the shop before committing.
Buyback prices move fast with supply, exchange rates and grey-market demand; this morning's price may already be stale by the afternoon.
This page is not buying or selling advice.
Sources
- iPhone 18 Pro Max Sin Tat buyback prices (iPhoneTrade.HK) · iPhoneTrade.HK · accessed 2 October 2026
FAQ
- What does “sealed, unactivated” mean?
- The phone is still factory-sealed — never opened or activated. Buyers pay the most for these; once opened or activated, expect at least HK$300 off, depending on the shop.
- Why can the buyback price be higher than Apple's retail price?
- It's supply and demand: when a new iPhone first launches, stock is tight and some buyers will pay above retail to get one immediately, so resellers can buy yours and flip it at a profit. The premium usually shrinks — or turns negative — once supply stabilises.
- How often are buyback prices updated?
- Sin Tat buyback prices can move daily or even hourly. This page follows the latest quotes, with the update time under each table — but the safest move is always to ask the shop for its live quote before you commit.
Last updated 2 October 2026. Offers change frequently - always confirm details on the provider's site before applying. Not financial advice.